Welcome to AshlandAgent.com        Gateway Real Estate,  5 N. Main St. Ashland, Oregon 97520

Chris Hale
 Ashland Oregon Real Estate Broker

Homes for sale in Ashland, Oregon. Gateway Real Estate, Ashland Oregon


"Providing both Sellers and Buyers with
state-of-the-art real estate services and
information for Ashland, Oregon."

 Cell/Voicemail/Pager : 1-541-301-7615   FAX: 1-541-488-0052   E-mail Chris Hale at: Chris@AshlandAgent.com


Benefiting both Sellers and Buyers…

The printed “one line” PENDING SALES and SOLD PROPERTIES monthly reports below include Ashland City Residential and Ashland Rural Residential Prices, Addresses, Bedrooms and Baths, Sq. ftge, Lot/Acre Sizes, Year Built, and # of Days On Market to Sell (DOM).

You may also click on the same monthly Pending Sales and Recently Sold Properties Report link below that additionally include multiple, full color pictures and images plus “listing remarks”. Please be patient as these reports may take a moment to download.

Click here for a free, Current Market Analysis of your Ashland, Talent, Phoenix, Jacksonville, or Medford home. Choose a proven Company and agent to list your home!

Click here to receive a free Custom Property Report about HOMES for SALE that match your personal search criteria. Work with a buyer's agent that will provide quality property information and services!

 

Full Color...
PENDING Report
Updated June 17th, 2009

PENDING SALES
Listings as of 06/17/09 at 1:42pm Page 1
RESIDENTIAL
PENDING Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
964 Harmony Ln Ashland 3 1 930 0.240ac 1955 05/20/09 241.94 87/87 259,000 225,000
1249 Iowa St Ashland 2 1 942 2008 05/18/09 254.67 37/235 239,900 239,900
2745 Diane St Ashland 3 2 1,152 0.100ac 1992 05/26/09 216.93 9/9 249,900 249,900
358 Cherry Ln Ashland 3 2 1,014 0.170ac 1965 05/26/09 271.10 57/57 299,900 274,900
919 Bellview Ave #2 Ashland 2 3 1,218 0.020ac 1997 05/07/09 225.78 37/37 275,000 275,000
434 Courtney St Ashland 4 3 2,341 0.190ac 1965 05/18/09 128.11 327/327 474,900 299,900
993 Walker Ave Ashland 3 2 1,950 0.250ac 1967 05/26/09 197.44 97/97 385,000 385,000
2679 Takelma Way Ashland 3 2 1,763 0.110ac 2000 05/20/09 231.99 120/120 419,000 409,000
1192 Colestine Rd Ashland 3 4 2,045 2.310ac 1993 05/26/09 229.34 18/18 469,000 469,000
621 Nepenthe Rd Ashland 3 2 1,826 1996 05/27/09 267.80 236/420 499,900 489,000
338 E Butler Ln Ashland 3 2 1,932 5.000ac 2002 05/28/09 323.50 89/89 625,000 625,000
513 Carter Ln Ashland 6 4 3,247 5.840ac 1992 05/13/09 213.74 204/204 789,000 694,000
1355 Tolman Creek Rd Ashland 4 4 4,387 1.460ac 1993 05/16/09 272.40 232/232 1,345,000 1,195,000
Listing Count 13 Averages 1,904           236.52  119/149   486,962   448,508

High
1,195,000 Low 225,000 Median 385,000

Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 
Full Color...
SOLD Report
Updated June 17th, 2009

SOLD PROPERTIES

SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price
9000 Dead Indian Memorial Rd Ashland 1 1 832 1.010ac 05/27/09 102.16 6/6 85,000
121 E Hersey St Ashland 2 2 1,056 0.020ac 1993 05/14/09 192.23 14/14 219,000
498 Starflower Ln Ashland 2 3 1,452 0.030ac 1999 05/27/09 151.52 31/31 230,000
1225 Kirk Ln Ashland 3 2 1,436 0.110ac 1993 05/07/09 178.20 190/190 339,900
374 Kearney St Ashland 2 1 1,089 0.220ac 1962 05/15/09 237.83 276/276 338,000
261 Grant St Ashland 4 3 1,832 0.080ac 1990 05/20/09 158.30 218/218 329,000
328 Orange Ave Ashland 3 2 1,360 0.140ac 1989 05/06/09 216.91 6/6 299,000
205 Cambridge St Ashland 3 2 1,365 0.200ac 1979 05/28/09 219.78 443/443 344,000
1350 Iowa St Ashland 3 1 1,158 0.160ac 1947 05/15/09 272.88 137/137 345,000
680 Oak Knoll Dr Ashland 4 2 2,289 0.450ac 1978 05/26/09 143.18 67/67 349,900
681 Glenwood Dr Ashland 4 3 1,840 0.190ac 1977 05/05/09 180.43 136/136 374,900
310 Bridge St Ashland 3 2 1,698 0.200ac 1949 05/08/09 209.07 43/43 368,000
989 Bellview Ashland 3 2 1,792 0.170ac 1992 05/15/09 198.10 6/6 365,000
1090 Greenmeadows Ashland 3 2 2,150 0.220ac 1980 05/06/09 190.70 197/305 449,000
1750 Crestview Dr Ashland 3 3 2,103 0.200ac 1988 05/15/09 202.09 563/563 585,000
461 Parkside Dr Ashland 4 3 2,293 0.130ac 1996 05/29/09 192.76 20/20 459,500
592 Altamont St Ashland 3 2 1,599 0.200ac 1953 05/12/09 288.15 3/3 475,000
414 Clinton St Ashland 3 2 2,061 0.170ac 2004 05/05/09 254.73 189/189 569,990
525 Clinton St Ashland 3 3 2,455 0.150ac 2005 05/08/09 234.22 71/71 599,900
607 Forest St Ashland 4 4 3,357 0.320ac 2000 05/07/09 230.27 14/245 798,000
200 Ridge Rd Ashland 3 3 3,080 0.430ac 1986 05/28/09 259.74 0/0 800,000
615 Taylor St Ashland 4 4 5,470 0.990ac 1962 05/15/09 242.23 376/376 1,625,000
Listing Count 22 Averages 1,989           207.07  137/152   470,368

High
1,325,000 Low 85,000 Median 343,500

Report Count 35 Report Averages 1,958 218.01 130/151 476,531


Presented By: Chris Hale / Gateway Real Estate
Featured properties may not be listed by the office/agent presenting this brochure.
(0040 -0)
All information herein has not been verified and is not guaranteed.
Copyright ©2009 Rapattoni Corporation. All rights reserved.


Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 
Featured properties may not be listed by the office/agent presenting this brochure.  
All information herein has not been verified and is not guaranteed.

Click here for a free no obligation current market analysis of your Ashland home.

Travel to Ashland Oregon via Google Maps!

 

Home | Welcome | About Ashland | Ashland Real Estate Overview | Area Service & Links Directory | Search listings
Featured Properties | Custom Property Reports | Activity & Prices Reports | How 2 Sell/Buy 2009

Chris Hale is an active Realtor and Licensed Oregon Real Estate Broker representing Sellers and Buyers in all types of Ashland Oregon Real Estate.
See complete information about HOMES FOR SALE in ASHLAND OREGON. Chris Hale offers professional real estate services, benefiting real estate information,
and quality answers to all Ashland Oregon Real Estate and Realtor related questions.

© 2009 Chris Hale, All rights reserved | Maintained by Scarab Media