Welcome to AshlandAgent.com        Gateway Real Estate,  5 N. Main St. Ashland, Oregon 97520

Chris Hale
 Ashland Oregon Real Estate Broker

Homes for sale in Ashland, Oregon. Gateway Real Estate, Ashland Oregon


"Providing both Sellers and Buyers with
state-of-the-art real estate services and
information for Ashland, Oregon."

 Cell/Voicemail/Pager : 1-541-301-7615   FAX: 1-541-488-0052   E-mail Chris Hale at: Chris@AshlandAgent.com

Benefiting both Sellers and Buyers…

The printed “one line” NEW LISTINGS, PENDING SALES and SOLD PROPERTIES monthly reports below include Ashland City Residential and Ashland Rural Residential Prices, Addresses, Bedrooms and Baths, Sq. ftge, Lot/Acre Sizes, Year Built, and # of Days On Market to Sell (DOM).

You may also click on the same monthly New Listings, Pending Sales and Recently Sold Properties Report or the links below that additionally include multiple, full color pictures and images plus “listing remarks”. Please be patient as these reports may take a moment to download.

Click here for a free, Current Market Analysis of your Ashland, Talent, Phoenix, Jacksonville, or Medford home. Choose a proven Company and agent to list your home!

Click here to receive a free Custom Property Report about HOMES for SALE that match your personal search criteria. Work with a buyer's agent that will provide quality property information and services!

Full Color...
NEW Listings Report
Updated March 3rd, 2010

NEW LISTINGS

CMA Report
Sorted by Price (desc)
Listings as of 03/03/10 at 11:02am  
RESIDENTIAL
ACTIVE Properties
Address City Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
3089 Highway 66 Ashland 2 1 (1 0) 952 0.120ac 1960 02/22/10 147.06 20/20 140,000 140,000
2011 Siskiyou Blvd Ashland 2 2 (1 1) 896 2005 02/24/10 170.20 7/7 152,500 152,500
3087 Highway 66 Ashland 2 1 (1 0) 672 0.320ac 1960 02/22/10 238.10 20/20 160,000 160,000
153 Crocker St Ashland 2 2 (1 1) 880 0.060ac 1998 02/17/10 204.43 15/15 179,900 179,900
630 Park St Ashland 2 2 (2 0) 1,407 0.160ac 1955 02/20/10 162.76 4/4 229,000 229,000
886 Palmer Rd Ashland 3 2 (2 0) 1,300 0.260ac 1964 02/15/10 192.23 16/16 249,900 249,900
275 E Hersey St Ashland 2 1 (1 0) 956 0.190ac 1950 02/24/10 281.38 8/8 279,000 269,000
698 Ashland St Ashland 3 1 (1 0) 1,521 0.220ac 1900 02/15/10 180.80 16/16 215,000 275,000
1029 Clay St Ashland 3 2 (2 0) 1,437 0.280ac 1950 02/18/10 205.29 15/15 295,000 295,000
126 Bush St Ashland 3 1 (1 0) 1,237 0.120ac 1912 02/15/10 242.44 16/16 299,900 299,900
1125 E Main St Ashland 3 2 (2 0) 1,598 0.160ac 1947 02/03/10 187.73 29/29 300,000 300,000
1040 Linda Ave Ashland 3 2 (2 0) 1,694 0.230ac 1962 02/26/10 200.12 7/7 339,000 339,000
527 Terrace St Ashland 3 1 (1 0) 1,305 0.350ac 1860 02/23/10 268.12 8/8 349,900 349,900
272 Palm St Ashland 3 2 (2 0) 1,965 0.090ac 1996 02/22/10 187.79 9/9 369,000 369,000
785 Pebble Beach Dr Ashland 3 2 (2 0) 1,701 0.140ac 1986 02/25/10 220.16 6/6 374,500 374,500
910 Glendower St Ashland 4 3 (2 1) 2,472 0.200ac 2003 02/03/10 151.70 29/29 375,000 375,000
813 Plum Ridge Dr Ashland 2 2 (2 0) 1,468 2001 02/08/10 262.26 29/29 385,000 385,000
460 Williamson Way Ashland 3 2 (2 0) 1,851 5663sf 2000 02/21/10 223.66 11/11 414,000 414,000
851 Stony Point Ashland 2 2 (2 0) 1,632 1999 02/05/10 260.42 29/29 425,000 425,000
993 Dead Indian Memorial Rd Ashland 3 2 (2 0) 1,248 5.020ac 1991 02/23/10 356.57 19/19 445,000 445,000
566 Fairview St Ashland 3 2 (2 0) 1,116 0.240ac 1904 02/23/10 402.33 13/13 449,000 449,000
495 Fernwood Dr Ashland 2 2 (2 0) 1,520 0.230ac 1976 02/01/10 309.21 37/37 470,000 470,000
955 Walker St Ashland 2 2 (1 1) 1,389 0.640ac 1976 02/20/10 341.97 14/14 475,000 475,000
863 Plum Ridge Dr Ashland 3 2 (2 0) 1,889 2002 02/08/10 259.40 26/26 490,000 490,000
7674 Hyatt Prairie Rd Ashland 3 2 (2 0) 1,593 2.240ac 2002 02/04/10 310.73 27/27 495,000 495,000
393 Granite St Ashland 2 2 (2 0) 1,137 0.260ac 1880 02/09/10 439.67 22/22 499,900 499,900
536 Thornton Way Ashland 4 3 (3 0) 2,682 0.250ac 1973 02/09/10 186.43 22/22 499,999 499,999
1520 Windsor St Ashland 4 3 (3 0) 2,826 0.280ac 1960 02/16/10 190.73 15/15 539,000 539,000
249 B St Ashland 4 2 (2 0) 1,785 0.130ac 1900 02/08/10 308.12 23/23 550,000 550,000
561 Rock St Ashland 3 4 (3 1) 2,722 0.200ac 1928 02/22/10 203.89 9/9 555,000 555,000
603 Sutton Pl Ashland 4 3 (3 0) 2,887 0.250ac 2004 02/08/10 231.73 23/23 669,000 669,000
3902 Siskiyou Blvd Ashland 3 3 (2 1) 2,382 3.890ac 2002 02/02/10 283.38 34/34 675,000 675,000
451 N Main St Ashland 8 9 (7 2) 2,658 0.300ac 1904 02/26/10 285.93 7/7 760,000 760,000
555 Ashland Creek Dr Ashland 4 4 (4 0) 3,254 1.100ac 1998 02/04/10 261.22 27/27 850,000 850,000
655 E Ashland Ln Ashland 3 3 (3 0) 3,064 6.700ac 1980 02/16/10 286.88 15/15 879,000 879,000
11340 Corp Ranch Rd Ashland 3 4 (3 1) 3,025 10.100ac 1986 02/10/10 363.64 21/21 1,100,000 1,100,000
340 Ridge Rd Ashland 3 3 (3 0) 2,709 0.620ac 1975 02/09/10 441.12 48/48 1,195,000 1,195,000
4723 Highway 66 Ashland 4 4 (4 0) 2,041 22.030ac 1930 02/27/10 857.42 4/4 2,500,000 1,750,000
237 Granite St Ashland 4 6 (5 1) 5,711 3.180ac 1992 02/11/10 400.98 20/20 2,290,000 2,290,000
Listing Count 39 Averages 1,912           274.56  18/18   561,987   544,038    


High
2,290,000 Low 140,000 Median 445,000

Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 

Full Color...
PENDING Report
Updated March 3rd, 2010

PENDING SALES
Listings as of 03/03/10 at 11:07am  
RESIDENTIAL
PENDING Properties
Address City Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
4930 Old Hwy 99 Ashland 3 1 (1 0) 1,728 2.400ac 1922 02/10/10 86.81 309/309 295,000 150,000
210 E Nevada St Ashland 3 2 (2 0) 1,357 0.130ac 1994 02/12/10 154.68 29/29 209,900 209,900
1177 Iowa St Ashland 3 2 (1 1) 1,180 0.260ac 1905 02/19/10 182.12 3/3 214,900 214,900
2256 Abbott Ave Ashland 3 3 (2 1) 1,590 0.050ac 2004 02/18/10 141.45 10/10 224,900 224,900
2263 Dollarhide Way Ashland 2 3 (2 1) 1,599 2006 02/04/10 140.71 79/79 235,000 225,000
2204 Dollarhide Way Ashland 2 3 (2 1) 1,737 0.060ac 2005 02/09/10 131.84 90/90 239,000 229,000
1759 Homes Ave Ashland 3 2 (2 0) 1,310 0.140ac 1964 02/25/10 190.76 8/8 249,900 249,900
63 Mallard Ln Ashland 3 2 (2 0) 1,533 0.100ac 1993 02/01/10 163.05 209/209 295,000 249,950
480 Herbert St Ashland 3 3 (2 1) 1,590 0.150ac 1965 02/27/10 198.11 172/172 384,000 315,000
501 N Mountain Ave Ashland 3 2 (2 0) 1,513 0.170ac 2008 02/06/10 224.65 40/40 350,000 339,900
243 N Laurel St Ashland 2 1 (1 0) 900 0.150ac 1911 02/27/10 387.78 26/26 349,000 349,000
1317 Neil Creek Rd Ashland 3 3 (3 0) 2,812 17.950ac 1992 02/11/10 133.18 550/666 499,000 374,500
434 Terrace St Ashland 3 2 (2 0) 2,030 0.190ac 1996 02/12/10 196.55 239/239 435,000 399,000
790 Leonard St Ashland 4 4 (3 1) 2,848 0.240ac 1999 02/07/10 147.12 188/188 569,000 419,000
1101 Paradise Ln Ashland 3 3 (3 0) 2,980 1.000ac 2008 02/20/10 239.93 202/629 799,000 715,000
4455 Old Highway 99 Ashland 4 6 (3 3) 4,450 10.130ac 2008 02/12/10 224.72 591/591 1,495,000 999,995
Listing Count 16 Averages 1,947           183.97  172/206   427,725   354,059    


High
999,995 Low 150,000 Median 282,475


Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 
Full Color...
SOLD Report
Updated March 3rd, 2010

SOLD PROPERTIES

Listings as of 03/03/10 at 11:07am  
RESIDENTIAL
SOLD Properties
Address City Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP % LP
153 E Hersey St Ashland 2 2 (1 1) 1,224 1980 02/22/10 171.49 68/68 219,900 219,900 209,900 95.45
415 Wightman St Ashland 5 3 (3 0) 2,185 0.220ac 1938 02/16/10 99.08 5/5 205,000 205,000 216,500 105.61
2249 Siskiyou Blvd Ashland 3 3 (2 1) 1,621 0.090ac 1999 02/12/10 135.04 75/75 239,900 219,900 218,900 99.55
889 Cambridge St Ashland 4 2 (2 0) 1,500 0.180ac 1969 02/05/10 156.67 89/89 259,000 249,000 235,000 94.38
112 Pine St Ashland 3 2 (2 0) 1,200 0.170ac 1905 02/24/10 208.33 39/39 270,000 270,000 250,000 92.59
180 Harrison St Ashland 2 1 (1 0) 768 0.090ac 1910 02/08/10 338.54 42/42 274,500 271,500 260,000 95.76
857 Blackberry Ln Ashland 3 3 (2 1) 1,664 0.060ac 2004 02/25/10 168.27 224/224 325,000 305,000 280,000 91.80
995 Bellview St Ashland 2 2 (2 0) 1,080 0.290ac 1966 02/02/10 260.19 50/50 297,500 297,500 281,000 94.45
798 Acorn Cir Ashland 2 2 (2 0) 1,464 0.320ac 1972 02/24/10 196.38 140/140 330,000 308,000 287,500 93.34
1110 Hillview Dr Ashland 4 3 (3 0) 1,856 0.220ac 1971 02/15/10 187.50 105/281 410,000 399,900 348,000 87.02
1390 Evergreen Ln Ashland 4 3 (2 1) 2,475 0.130ac 2002 02/02/10 169.70 229/303 475,000 440,000 420,000 95.45
1212 Park Ashland 4 3 (2 1) 2,746 0.270ac 1979 02/01/10 173.89 224/224 599,000 499,000 477,500 95.69
645 Holly Ashland 4 3 (2 1) 3,058 0.180ac 2005 02/08/10 245.26 7/35 789,000 789,000 750,000 95.06
Listing Count 13 Averages 1,757           193.10  100/121   361,062   344,131   325,715   94.65


High
750,000 Low 209,900 Median 280,000




Presented By: Chris Hale / Gateway Real Estate
Featured properties may not be listed by the office/agent presenting this brochure.
(0040 -0)
All information herein has not been verified and is not guaranteed.
Copyright ©2010 Rapattoni Corporation. All rights reserved.


Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 
Featured properties may not be listed by the office/agent presenting this brochure.  
All information herein has not been verified and is not guaranteed.

Click here for a free no obligation current market analysis of your Ashland home.

Travel to Ashland Oregon via Google Maps!

 

Home | Welcome | About Ashland | Ashland Real Estate Overview | Area Service & Links Directory | Search listings
Featured Properties | Custom Property Reports | Activity & Prices Reports | How 2 Sell/Buy 2009

Chris Hale is an active Realtor and Licensed Oregon Real Estate Broker representing Sellers and Buyers in all types of Ashland Oregon Real Estate.
See complete information about HOMES FOR SALE in ASHLAND OREGON. Chris Hale offers professional real estate services, benefiting real estate information,
and quality answers to all Ashland Oregon Real Estate and Realtor related questions.

© 2009 Chris Hale, All rights reserved | Maintained by Scarab Media