Welcome to AshlandAgent.com        Gateway Real Estate,  5 N. Main St. Ashland, Oregon 97520

Chris Hale
 Ashland Oregon Real Estate Broker

Homes for sale in Ashland, Oregon. Gateway Real Estate, Ashland Oregon


"Providing both Sellers and Buyers with
state-of-the-art real estate services and
information for Ashland, Oregon."

 Cell/Voicemail/Pager : 1-541-301-7615   FAX: 1-541-488-0052   E-mail Chris Hale at: Chris@AshlandAgent.com


Benefiting both Sellers and Buyers…

The printed “one line” PENDING SALES and SOLD PROPERTIES monthly reports below include Ashland City Residential and Ashland Rural Residential Prices, Addresses, Bedrooms and Baths, Sq. ftge, Lot/Acre Sizes, Year Built, and # of Days On Market to Sell (DOM).

You may also click on the same monthly Pending Sales and Recently Sold Properties Report link below that additionally include multiple, full color pictures and images plus “listing remarks”. Please be patient as these reports may take a moment to download.

Click here for a free, Current Market Analysis of your Ashland, Talent, Phoenix, Jacksonville, or Medford home. Choose a proven Company and agent to list your home!

Click here to receive a free Custom Property Report about HOMES for SALE that match your personal search criteria. Work with a buyer's agent that will provide quality property information and services!

 

Full Color...
PENDING Report
Updated May 5, 2008

PENDING SALES

Listings as of 05/05/08 at 9:28am Page 1
Property Type Residential Property Subtypes Farm & Ranch, Residential, Rural Residential Area Ashland Statuses Pending (4/1/2008 to 4/30/2008) , Sold (4/1/2008 to 4/30/2008)
RESIDENTIAL
PENDING Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
176 Jessica Ln Ashland 3 2 1,000 0.120ac 1982 04/14/08 259.90 17/17 259,900 259,900
253 Cambridge St Ashland 3 2 1,239 0.220ac 1966 04/29/08 221.95 4/4 275,000 275,000
29 Wightman St Ashland 3 2 1,404 0.130ac 2002 04/14/08 255.70 33/33 359,000 359,000
444 Willow St Ashland 3 3 1,836 0.190ac 1974 04/16/08 211.87 164/164 409,000 389,000
459 Willow St Ashland 3 2 1,518 0.450ac 1890 04/15/08 256.85 40/40 399,900 389,900
1213 Iowa St Ashland 3 2 1,824 0.150ac 1944 04/30/08 218.75 2/2 399,000 399,000
383-383 1/2 Avery St Ashland 3 1 1,495 0.210ac 1928 04/24/08 267.49 182/182 439,000 399,900
686 Cherry Ln Ashland 5 4 2,944 0.230ac 1972 04/01/08 140.96 231/231 450,000 415,000
2345 Ranch Rd Ashland 3 2 1,544 0.180ac 1978 04/27/08 277.85 2/2 429,000 429,000
345 Fair Oaks Ave. Lot #18 Ashland 3 3 2,170 4683sf 2006 04/21/08 202.72 531/531 538,000 439,900
652 Vansant Ashland 4 3 2,600 0.130ac 2005 04/18/08 171.15 250/250 569,000 445,000
3103 E Main St Ashland 4 2 1,920 1.730ac 1999 04/30/08 231.77 48/48 445,000 445,000
2255 Ranch Rd Ashland 3 2 1,666 0.210ac 1975 04/16/08 276.05 8/8 459,900 459,900
682 Vansant Ashland 3 3 2,885 0.130ac 2006 04/28/08 166.03 143/143 479,000 479,000
440 W Nevada St Ashland 4 3 3,115 0.120ac 2006 04/11/08 154.06 315/315 629,900 479,900
2335 Lupine Ashland 3 3 2,042 9148sf 1978 04/29/08 237.51 36/36 485,000 485,000
128 S Pioneer St Ashland 3 2 950 1905 04/07/08 514.74 25/25 489,000 489,000
561 Rock St Ashland 4 4 2,722 8712sf 1928 04/29/08 238.43 50/50 649,000 649,000
419 Briscoe Pl Ashland 4 3 2,455 0.160ac 2005 04/04/08 281.02 74/74 689,900 689,900
570 Thornton Way Ashland 3 4 3,702 0.280ac 1992 04/03/08 229.31 48/48 848,900 848,900
145-149 Westwood St Ashland 8 6 5,514 1.410ac 2002 04/29/08 190.24 180/180 1,049,000 1,049,000
1332 E Nevada St Ashland 4 4 2,760 23.010ac 1994 04/09/08 461.96 37/37 1,275,000 1,275,000
Listing Count 22 Averages 2,241           248.47  110/110   546,655   525,009    
High 1,275,000 Low 259,900 Median 445,000
Report Count 22 Report Averages 2241 248.47 110/110 546,655 525,009
Presented By: Chris Hale / Gateway Real Estate
Featured properties may not be listed by the office/agent presenting this brochure.
(0040 -0)
All information herein has not been verified and is not guaranteed.
Copyright ©2008 Rapattoni Corporation. All rights reserved.
 

Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 
Full Color...
SOLD Report
Updated May 5, 2008

SOLD PROPERTIES

Listings as of 05/05/08 at 9:35am Page 1
Property Type Residential Property Subtypes Farm & Ranch, Residential, Rural Residential Area Ashland Statuses Pending (4/1/2008 to 4/30/2008) , Sold (4/1/2008 to 4/30/2008)
RESIDENTIAL
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
41 California Ct Ashland 2 2 1,494 0.020ac 2004 04/23/08 137.22 406/406 265,000 224,000 205,000 91.50
458 Beach St #8 Ashland 1 1 978 2005 04/30/08 291.41 334/334 328,000 309,000 285,000 92.20
2540 Eagle Creek Ln Ashland 3 2 1,192 0.110ac 1997 04/22/08 283.47 235/235 384,900 339,900 337,900 99.40
550 Allison St Ashland 3 2 1,246 0.160ac 1900 04/02/08 272.87 12/12 369,000 369,000 340,000 92.10
1440 Woodland Ashland 3 2 1,512 0.290ac 1961 04/11/08 254.63 0/0 385,000 385,000 385,000 100.00
425 Clinton St Ashland 3 3 2,138 0.120ac 2004 04/22/08 198.78 40/40 469,900 424,900 425,000 100.00
4300 Hwy 99 S (Clayton) Ashland 3 2 2,188 5.710ac 1976 04/22/08 203.38 91/91 539,000 539,000 445,000 82.60
79 High St Ashland 3 3 3,000 0.250ac 2007 04/30/08 150.83 356/356 987,000 987,000 452,500 45.80
1160 Park St Ashland 3 3 2,014 0.190ac 1992 04/04/08 225.92 242/242 534,900 465,000 455,000 97.80
1435 Pinecrest Ter Ashland 2 2 1,700 0.270ac 1965 04/17/08 270.53 6/6 459,000 459,000 459,900 100.20
449 Park Ridge Pl Ashland 3 4 2,700 0.050ac 2008 04/18/08 175.93 20/20 479,000 479,000 475,000 99.20
930 Bellview Ave Ashland 3 2 2,479 0.280ac 2006 04/10/08 240.02 8/8 599,000 599,000 595,000 99.30
712 Terrace St Ashland 4 3 2,162 0.250ac 1993 04/03/08 299.26 69/69 637,500 637,500 647,000 101.50
419 Liberty St Ashland 4 2 2,335 0.190ac 1912 04/15/08 299.36 164/305 749,000 699,000 699,000 100.00
Listing Count 14 Averages 1,938           235.97  142/152   513,300   494,021   443,307   89.73
High 699,000 Low 205,000 Median 448,750
Report Count 14 Report Averages 1938 235.97 142/152 513,300 494,021 443,307
Presented By: Chris Hale / Gateway Real Estate
Featured properties may not be listed by the office/agent presenting this brochure.
(0040 -0)
All information herein has not been verified and is not guaranteed.
Copyright ©2008 Rapattoni Corporation. All rights reserved.




Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 
Featured properties may not be listed by the office/agent presenting this brochure.  
All information herein has not been verified and is not guaranteed.

Click here for a free no obligation current market analysis of your Ashland home.

Travel to Ashland Oregon via Google Maps!

 

Home | Welcome | About Ashland | Ashland Real Estate Overview | Area Service & Links Directory | Search listings
Featured Properties | Custom Property Reports | Activity & Prices Reports | How 2 Sell/Buy 2008

Chris Hale is an active Realtor and Licensed Oregon Real Estate Broker representing Sellers and Buyers in all types of Ashland Oregon Real Estate.
See complete information about HOMES FOR SALE in ASHLAND OREGON. Chris Hale offers professional real estate services, benefiting real estate information,
and quality answers to all Ashland Oregon Real Estate and Realtor related questions.

© 2008 Chris Hale, All rights reserved | Maintained by Scarab Media