Welcome to AshlandAgent.com        Gateway Real Estate,  5 N. Main St. Ashland, Oregon 97520

Chris Hale
 Ashland Oregon Real Estate Broker

Homes for sale in Ashland, Oregon. Gateway Real Estate, Ashland Oregon


"Providing both Sellers and Buyers with
state-of-the-art real estate services and
information for Ashland, Oregon."

 Cell/Voicemail/Pager : 1-541-301-7615   FAX: 1-541-488-0052   E-mail Chris Hale at: Chris@AshlandAgent.com

Benefiting both Sellers and Buyers…

The printed “one line” NEW LISTINGS, PENDING SALES and SOLD PROPERTIES monthly reports below include Ashland City Residential and Ashland Rural Residential Prices, Addresses, Bedrooms and Baths, Sq. ftge, Lot/Acre Sizes, Year Built, and # of Days On Market to Sell (DOM).

You may also click on the same monthly New Listings, Pending Sales and Recently Sold Properties Report or the links below that additionally include multiple, full color pictures and images plus “listing remarks”. Please be patient as these reports may take a moment to download.

Click here for a free, Current Market Analysis of your Ashland, Talent, Phoenix, Jacksonville, or Medford home. Choose a proven Company and agent to list your home!

Click here to receive a free Custom Property Report about HOMES for SALE that match your personal search criteria. Work with a buyer's agent that will provide quality property information and services!

Full Color...
NEW Listings Report
Updated August 2nd, 2010

NEW LISTINGS

CMA Report
Sorted by Price (desc)
ACTIVE Properties
Address City Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
11455 Highway 66 Ashland 2 1 (1 0) 888 0.950ac 1972 07/12/10 112.05 21/21 99,500 99,500
253 Cambridge St Ashland 3 2 (2 0) 1,239 0.220ac 1966 07/08/10 153.27 26/26 199,900 189,900
422 Ray Ln Ashland 3 2 (2 0) 1,232 0.140ac 2003 07/20/10 158.28 13/13 195,000 195,000
165 Crocker Ashland 3 3 (2 1) 1,361 0.040ac 1998 07/07/10 159.44 26/26 217,000 217,000
105 Brooks Ln Ashland 3 3 (2 1) 1,554 0.050ac 1999 07/08/10 159.91 29/29 248,500 248,500
1399 Millpond Rd Ashland 3 2 (2 0) 1,565 0.120ac 1995 07/14/10 159.68 19/19 249,900 249,900
630 Reiten Dr Ashland 3 1 (1 0) 2,282 0.530ac 2005 07/30/10 109.51 3/3 249,900 249,900
320 Catalina Dr Ashland 3 2 (1 1) 1,885 0.210ac 1962 07/01/10 132.63 32/32 250,000 250,000
371 Patterson St Ashland 3 2 (2 0) 1,364 0.140ac 1981 07/29/10 186.22 4/4 254,000 254,000
178 Crispin Ashland 2 2 (2 0) 1,127 0.110ac 1995 07/09/10 248.45 25/25 280,000 280,000
679 Beach St Ashland 3 1 (1 0) 1,148 0.220ac 1948 07/30/10 248.26 3/3 285,000 285,000
915 Bellview Ave #1 Ashland 4 2 (2 0) 1,550 0.080ac 1996 07/29/10 183.87 4/4 285,000 285,000
954 Elkader Ashland 1 1 (1 0) 512 0.320ac 2001 07/21/10 613.28 12/12 314,000 314,000
1946 Nezla Ave Ashland 4 3 (3 0) 3,187 0.340ac 1978 07/12/10 99.78 23/23 318,000 318,000
260 Sheridan St Ashland 4 4 (3 1) 2,062 0.070ac 1990 07/13/10 154.70 20/20 319,000 319,000
802 Acorn Cir Ashland 2 2 (2 0) 1,474 0.160ac 1979 07/27/10 216.42 6/6 319,000 319,000
800 Liberty St Ashland 4 3 (3 0) 2,500 0.180ac 1949 07/02/10 129.96 32/32 324,900 324,900
1119 Beswick Way Ashland 4 3 (2 1) 1,938 0.230ac 1970 07/22/10 170.23 11/11 329,900 329,900
453 Holly St Ashland 3 3 (2 1) 1,857 0.040ac 2000 07/28/10 182.55 5/5 339,000 339,000
196 Beacon Hill Ln Ashland 3 2 (2 0) 1,848 5.020ac 1980 07/09/10 183.44 24/24 339,000 339,000
81 N Mountain Ave Ashland 3 2 (2 0) 1,040 0.310ac 1971 07/30/10 335.58 3/3 349,000 349,000
344 Idaho Ashland 3 3 (3 0) 1,968 0.170ac 1986 07/02/10 190.55 31/31 375,000 375,000
672 Vansant St Ashland 4 3 (3 0) 2,601 0.130ac 2005 07/06/10 148.40 28/178 399,900 386,000
471 Williamson Way Ashland 3 2 (2 0) 1,806 0.130ac 2000 07/20/10 214.29 13/13 387,000 387,000
2910 Wedgewood Ln Ashland 3 2 (2 0) 1,972 0.220ac 1988 07/06/10 201.83 27/27 398,000 398,000
481 Park Ridge Pl Ashland 4 3 (2 1) 1,998 0.090ac 07/21/10 199.70 13/13 399,000 399,000
151 Gresham Ashland 2 1 (1 0) 1,448 1905 07/09/10 289.36 27/27 439,000 419,000
296 Greenbriar Pl Ashland 4 2 (2 0) 1,680 0.160ac 1968 07/02/10 249.40 32/32 419,000 419,000
785 Creek Stone Way Ashland 3 2 (2 0) 1,620 1996 07/16/10 259.20 32/32 419,900 419,900
1062 Bellview Ashland 3 2 (2 0) 2,064 0.250ac 1990 07/20/10 207.85 19/19 429,000 429,000
316 Scenic Dr Ashland 2 3 (2 1) 1,714 0.210ac 1987 07/08/10 261.96 25/25 449,000 449,000
422 Briscoe Pl Ashland 3 3 (2 1) 1,920 0.120ac 2004 07/06/10 234.38 27/27 475,000 450,000
540 Lakota Way Ashland 4 2 (2 0) 1,988 0.380ac 1905 07/19/10 226.36 14/14 450,000 450,000
891 Roca St Ashland 2 2 (1 1) 1,736 1.790ac 1997 07/29/10 273.62 5/5 475,000 475,000
833 Cypress Point Lp Ashland 3 3 (2 1) 2,451 0.160ac 1993 07/06/10 193.80 27/27 475,000 475,000
44 Schofield St Ashland 3 3 (2 1) 2,146 0.170ac 2000 07/22/10 230.66 12/12 495,000 495,000
7674 Hyatt Praire Rd Ashland 3 3 (2 1) 1,593 2.240ac 2002 07/29/10 312.62 4/4 498,000 498,000
6 Beach Ave Ashland 3 2 (2 0) 1,582 0.160ac 1900 07/12/10 315.42 25/25 499,000 499,000
115 W Fork St Ashland 3 2 (2 0) 2,975 0.180ac 1920 07/16/10 168.07 17/17 500,000 500,000
329 Beach St Ashland 4 3 (3 0) 2,500 0.230ac 1900 07/23/10 215.60 10/10 539,000 539,000
1075 S Mountain Ave Ashland 3 3 (2 1) 2,713 0.270ac 1988 07/09/10 202.36 25/25 549,000 549,000
198 Sunnyview Ashland 5 4 (4 0) 3,429 0.500ac 1998 07/27/10 164.77 12/12 565,000 565,000
1192 Park Ashland 3 3 (3 0) 3,176 0.260ac 1980 07/27/10 185.45 10/10 589,000 589,000
920 Pinecrest Ter Ashland 4 3 (3 0) 2,846 0.230ac 1966 07/26/10 209.77 7/7 597,000 597,000
750 Neil Creek Rd Ashland 3 3 (3 0) 1,508 3.200ac 1968 07/19/10 397.21 14/14 599,000 599,000
980 Ivy Ln Ashland 4 4 (3 1) 3,350 0.700ac 2001 07/16/10 220.90 81/81 745,000 740,000
86-88 Crowson Rd Ashland 4 3 (3 0) 2,280 9.190ac 1946 07/19/10 372.37 17/17 849,000 849,000
240 Strawberry Ashland 3 3 (2 1) 2,064 6.110ac 1996 07/16/10 421.03 17/120 869,000 869,000
300 Patrick Ln Ashland 5 5 (4 1) 4,000 4.490ac 1993 07/20/10 234.75 13/13 939,000 939,000
1086 Old Hwy 99 S Ashland 4 4 (3 1) 2,951 4.320ac 1989 07/16/10 335.14 17/17 989,000 989,000
950 Morton St Ashland 3 4 (3 1) 3,994 0.820ac 1989 07/12/10 264.15 24/24 1,055,000 1,055,000
245 Skycrest Dr Ashland 4 5 (3 2) 5,435 0.400ac 2002 07/16/10 208.83 17/17 1,135,000 1,135,000
437-439 Terrace St Ashland 4 4 (3 1) 3,085 0.820ac 1966 07/09/10 416.53 31/31 1,285,000 1,285,000


Listing Count
53
Averages 2,117         228.75  19/24   472,666   471,272


High
1,285,000 Low 99,500 Median 419,000

Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 

Full Color...
PENDING Report
Updated August 2nd, 2010

PENDING SALES
PENDING Properties
Address City Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
539 Clay St Ashland 3 1 (1 0) 784 0.170ac 1950 07/16/10 216.71 32/32 179,900 169,900
348 Glenn St Ashland 2 2 (2 0) 1,048 0.050ac 1989 07/27/10 170.80 85/85 189,000 179,000
543 Scenic Dr Ashland 2 1 (1 0) 894 0.110ac 1948 07/26/10 201.23 11/11 179,900 179,900
1826 Fremont St Ashland 3 1 (1 0) 1,104 0.160ac 1948 07/16/10 216.94 287/287 239,500 239,500
313 CAMBRIDGE St Ashland 3 2 (2 0) 1,625 0.240ac 1966 07/14/10 148.62 89/89 265,900 241,500
181 Sherman St Ashland 2 1 (1 0) 805 0.120ac 1946 07/12/10 320.50 125/125 289,000 258,000
643 Faith Ashland 3 2 (2 0) 1,651 0.190ac 2002 07/27/10 181.10 71/71 325,000 299,000
490 Park Ridge Ashland 2 3 (2 1) 1,694 0.030ac 2005 07/13/10 176.51 35/35 299,000 299,000
621 Altamont St Ashland 2 2 (2 0) 984 0.160ac 1951 07/20/10 304.88 153/153 363,000 299,999
1407 Tolman Creek Rd Ashland 3 2 (2 0) 1,935 0.510ac 1961 07/30/10 173.07 10/10 334,900 334,900
1325 Ashland Mine Rd Ashland 3 3 (2 1) 1,876 0.200ac 2002 07/09/10 186.57 728/728 469,000 350,000
832 Harmony Ln Ashland 3 3 (2 1) 2,070 0.400ac 1950 07/01/10 181.16 2/2 375,000 375,000
590 Fernwood Dr Ashland 4 2 (2 0) 2,166 0.250ac 1975 07/07/10 196.21 35/35 425,000 425,000
495 Fernwood Dr Ashland 2 2 (2 0) 1,520 0.230ac 1976 07/19/10 282.24 151/151 470,000 429,000
414 Parkside Dr Ashland 3 2 (2 0) 1,408 0.120ac 1998 07/19/10 318.89 55/55 449,000 449,000
655 Leonard St Ashland 4 3 (3 0) 1,928 0.170ac 1954 07/15/10 258.82 100/100 499,000 499,000
110 8th St Ashland 3 2 (1 1) 1,476 0.190ac 1905 07/16/10 399.73 65/65 590,000 590,000
289 Granite St Ashland 3 3 (3 0) 3,000 20000sf 2003 07/19/10 213.00 86/86 749,000 639,000
500 Mt. Ashland Ski Rd Ashland 2 2 (2 0) 2,145 121.980ac 1977 07/15/10 302.56 22/22 649,000 649,000
1365 Tolman Creek Rd Ashland 5 4 (4 0) 3,770 1.590ac 1987 07/01/10 206.63 380/380 1,095,000 779,000
237 Granite St Ashland 4 6 (5 1) 5,711 3.180ac 1992 07/21/10 349.85 160/160 2,290,000 1,998,000
Listing Count 21

Averages
1,885           238.38  128/128   510,719   461,081


High
1,998,000 Low 169,900 Median 350,000


Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 
Full Color...
SOLD Report
Updated August 2nd, 2010

SOLD PROPERTIES

SOLD Properties
Address City Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP % LP
390 Liberty St Ashland 3 2 (2 0) 1,284 0.230ac 1921 07/09/10 167.45 4/4 249,900 249,900 215,000 86.03
2130 Siskiyou Blvd Ashland 3 3 (2 1) 1,633 1996 07/06/10 134.72 219/219 265,000 225,000 220,000 97.78
550 Fairview St Ashland 2 1 (1 0) 1,040 0.160ac 1900 07/30/10 216.35 482/482 335,000 225,000 225,000 100.00
280 Palm Ave Ashland 3 2 (2 0) 1,572 0.100ac 1911 07/19/10 159.03 96/96 308,000 265,000 250,000 94.34
184 Clear Creek Ashland 2 2 (2 0) 1,389 0.030ac 2007 07/02/10 188.62 91/91 285,000 285,000 262,000 91.93
1135 Village Square Dr Ashland 2 2 (2 0) 1,262 0.110ac 1998 07/23/10 209.98 94/94 309,000 289,000 265,000 91.70
914 Mary Jane Ave Ashland 3 3 (2 1) 1,917 0.050ac 1997 07/01/10 142.41 46/46 287,000 287,000 273,000 95.12
273 Ninth Street Alley Ashland 2 1 (1 0) 916 0.060ac 1998 07/02/10 300.22 25/25 289,000 279,900 275,000 98.25
1003 Beswick Way Ashland 2 2 (2 0) 1,458 0.230ac 1986 07/16/10 189.64 51/51 289,000 289,000 276,500 95.67
2785 Diane St Ashland 3 2 (2 0) 1,406 0.140ac 1993 07/09/10 197.01 8/8 279,000 279,000 277,000 99.28
280 Greenbriar Ashland 4 2 (1 1) 2,000 0.270ac 1964 07/20/10 142.50 88/88 349,900 299,900 285,000 95.03
1282 Old WIllow Ashland 3 2 (2 0) 1,952 0.230ac 1965 07/06/10 148.57 254/254 329,000 299,000 290,000 96.99
862 Blackberry Ln Ashland 3 3 (2 1) 1,772 0.060ac 2003 07/30/10 167.89 27/27 310,000 310,000 297,500 95.97
2295 Morada Ln Ashland 3 2 (2 0) 1,792 0.320ac 1976 07/08/10 167.41 195/195 369,000 315,000 300,000 95.24
210 Otis Ashland 3 2 (2 0) 1,778 0.200ac 1997 07/08/10 171.54 53/53 325,000 312,000 305,000 97.76
872 Beswick Way Ashland 3 2 (2 0) 1,654 0.280ac 1968 07/15/10 196.49 106/106 359,000 349,000 325,000 93.12
2365 Greenmeadows Way Ashland 3 2 (2 0) 1,730 0.300ac 1972 07/20/10 196.53 80/80 369,000 354,000 340,000 96.05
260 N Laurel St Ashland 2 3 (2 1) 1,800 2009 07/14/10 190.00 448/448 399,000 350,000 342,000 97.71
668 Glendale Ave Ashland 3 2 (2 0) 2,144 0.330ac 1980 07/09/10 181.90 15/15 384,000 384,000 390,000 101.56
595 Great Oaks Dr Ashland 3 2 (2 0) 1,459 2000 07/28/10 274.16 176/176 457,000 427,000 400,000 93.68
760 Oakway Cir Ashland 2 2 (2 0) 2,035 0.290ac 1989 07/27/10 209.34 77/77 512,000 475,000 426,000 89.68
1956 Crestview Dr Ashland 3 3 (2 1) 2,034 0.310ac 1985 07/02/10 209.93 13/13 443,900 443,900 427,000 96.19
125 Almond St Ashland 3 3 (3 0) 1,450 0.150ac 1900 07/30/10 313.79 63/63 499,000 459,000 455,000 99.13
339-343 Morton St Ashland 4 3 (3 0) 2,078 0.230ac 1931 07/19/10 237.97 8/8 525,000 525,000 494,500 94.19
1482 Lilac Cir Ashland 3 3 (3 0) 2,935 0.230ac 1976 07/27/10 176.83 2/2 525,000 525,000 519,000 98.86
261 S Laurel St Ashland 4 3 (3 0) 3,096 0.340ac 1983 07/01/10 176.03 310/310 639,000 585,000 545,000 93.16
1621 Peachey Rd Ashland 3 3 (3 0) 3,200 0.240ac 2009 07/30/10 225.78 329/329 865,000 799,000 722,500 90.43
234 Strawberry Ln Ashland 4 4 (3 1) 2,805 1.680ac 1995 07/13/10 347.59 341/341 1,500,000 1,100,000 975,000 88.64


Listing Count
28
Averages 1,843           201.42  132/132   430,561   392,343   370,607   94.46


High
975,000 Low 215,000 Median 302,500

Presented By: Chris Hale / Gateway Real Estate Phone: 541-301-7615
Featured properties may not be listed by the office/agent presenting this brochure.  
All information herein has not been verified and is not guaranteed.
Copyright ©2010 Rapattoni Corporation. All rights reserved.


Find a property courtesy of Google Maps

Add any address to the left of "Ashland Oregon" and click on "Search"

 
Featured properties may not be listed by the office/agent presenting this brochure.  
All information herein has not been verified and is not guaranteed.

Click here for a free no obligation current market analysis of your Ashland home.

Travel to Ashland Oregon via Google Maps!

 

Home | Welcome | About Ashland | Ashland Real Estate Overview | Area Service & Links Directory | Search listings
Featured Properties | Custom Property Reports | Activity & Prices Reports | How 2 Sell/Buy 2010

Chris Hale is an active Realtor and Licensed Oregon Real Estate Broker representing Sellers and Buyers in all types of Ashland Oregon Real Estate.
See complete information about HOMES FOR SALE in ASHLAND OREGON. Chris Hale offers professional real estate services, benefiting real estate information,
and quality answers to all Ashland Oregon Real Estate and Realtor related questions.

© 2009 Chris Hale, All rights reserved | Maintained by Scarab Media